ProRDP Pricing
Free for home and personal use. No license or account required.
Download ProRDP, install it on your Mac, and connect from any RDP client. Commercial licenses available for businesses below.
Compare
Connect to your Mac, at home or at work.
ProRDP makes it easy to connect to all of your Macs.
| ProRDP Home and personal use | ProRDP Commercial Business use | |
|---|---|---|
| Price | Free | From $4.99 per Mac |
| Performance & features | ||
| 60 fps variable refresh rate | Included | Included |
| 4K UHD with full HiDPI | Included | Included |
| Multi-monitor sessions | Included | Included |
| Hardware H.264 encoding on Apple silicon | Included | Included |
| RemoteFX support for mobile and older clients | Included | Included |
| Headless Macs with virtual displays | Included | Included |
| 44.1 kHz stereo audio | Included | Included |
| Clipboard and file copy, both ways | Included | Included |
| Any RDP client, including built-in Windows RDP | Included | Included |
| Cloud features, such as Entra ID sign-in | Not included | Included |
| Support & deployment | ||
| Account | None | Workspace on the ProRDP portal |
| MDM enrollment for your entire fleet | Not included | Included |
| Role-based access control for Mac management | Not included | Included |
| Free trial | Not needed | One month |
| Support | Community support | Support within 1 business day |
ProRDP Commercial
Per Mac, by the month or the year.
Graduated tiers. Monthly or yearly subscriptions.
| Macs | Monthly per Mac | Yearly per MacDiscount |
|---|---|---|
| 1–5 | $4.99/mo | $49/yr |
| 6–25 | $3.99/mo | $39/yr |
| 26–100 | $2.99/mo | $29/yr |
| 101–250 | $1.99/mo | $19/yr |
| 251–500 | $1.49/mo | $14/yr |
| 501 and up | $0.99/mo | $9/yr |
Estimate your cost
Monthly
/mo
per Mac on average
Yearly Discount
/yr
per Mac on average · save
Each Mac pays the price of its own band. Prices are before tax. Every workspace starts with a one-month free trial.